Lobuje Peak

There are two distinct summits to Lobuje Peak - Lobuje East (6,119m/20,070ft) and Lobuje West (6,145m/20,161ft). Although they are connected by a continuous ridge there is a sharp gap and a considerable distance between them. Lobuje is an attractive summit, offering a variety of existing routes and a wide scope for new lines. Seen from near Pheriche, the dark triangle of its rocky East Face rises above the moraines of the Khumbu Glacier to an icy skyline. This skyline forms the South Ridge, the junction of the East Face with the glaciated South-West Face and the line of the normal route of ascent.
This in turn leads to the summit ridge running north-west from the top of East Face through several small summits to the East Peak.
Lobuje East : The true East Peak is quite striking and is reached by descending into marked notch and climbing steep snow/ice slopes to the top. This is rarely climbed and is often mistaken for Lobuje West. Most attempts on the mountain climb the summit ridge only as far as subsidiary snow summit, before the notch, south-east of the true peak. The false summits east of the notch have been attained by numerous parties, but the first recorded ascent of the true Lobuje East seems to have been made by Laurence Nielson and Sherpa Ang Gyalzen on 25th April 1984.
I T I N E R A R Y |
|||
| Day 01 | Pick Up from Airport Transfer to Hotel [1350m] |
||
| Day 02 | Fly Kathmandu to Lukla. Trek to Phakding [2610m] |
||
| Day 03 | Phakding Trek To Namche Bazar [3440m] |
||
| Day 04 | Acclimatization Day short Day hiking around Namche Khumjung [3780m] Back to [3440m] |
||
| Day 05 | Namche Trek to Tengboche [3860m] |
||
| Day 06 | Tengboch Trek To pheriche/Dingboche [4410m] |
||
| Day 07 | Rest Day at Dingboch/Short Hiking |
||
| Day 08 | Dingboche Trek To Lobuche[4910m] |
||
| Day 09 | Lobuje Trek To Gerokshep [5140m] |
||
| Day 10 | Early Morning EBC (5364) Back To Lobuche[4910] |
||
| Day 11 | Trek to Lobuje High Camp[5290m] |
||
| Day 12 | Summit Lobuje Back to BC/ Pheriche [4240m] |
||
| Day 13 | Pherich Trek To Tenboche [3860m]v |
||
| Day 14 | Tengboch Trek To Namche[3440m]/ Monjo[2835m] |
||
| Day 15 | Namche/ Monjo Trek To Lukla[2840m] |
||
| Day 16 | Lukla Fly Back to KTM [1350m] |
||
| Day 17 | Rest day /Shopping day In Kathmandu |
||
| Day 18 | Departure Fly Back to Home |
||
|
|
|||
